
Popcorn價格
POP該加密貨幣未在Gate上線進行交易和服務
Popcorn (POP)今日價格是 $0.2731 ,24小時交易量是 $126.85 ,Popcorn (POP) 的市值為 $6.48M,市場占有率為0.000021%。Popcorn (POP) 價格在過去 24 小時內變動為 +0.00000017%。
*數據僅供參考
Popcorn(POP) is predicted to average $0.00000463 in 2025, with a potential swing between the lowest price $0.000003843 and the highest price $0.000006065. By 2030, Popcorn(POP) price could reach to $0.00001159, offering a potential -99.00% return from today’s Popcorn price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.000003843 | $0.000006065 | $0.00000463 | -99.00% |
2026 | $0.000003315 | $0.000005562 | $0.000005348 | -99.00% |
2027 | $0.000003273 | $0.000007746 | $0.000005455 | -99.00% |
2028 | $0.000004686 | $0.000008515 | $0.0000066 | -99.00% |
2029 | $0.000005063 | $0.000008011 | $0.000007557 | -99.00% |
2030 | $0.000005916 | $0.00001159 | $0.000007784 | -99.00% |
合約地址
0xd0cd466...5ca8a78c4
瀏覽器
etherscan.io
官網
popcorn.network