

Vita Inu(VINU) Price Live Chart
Vita Inu(VINU) price today is $0.0000000219, with a 24-hour trading volume of $796.65K and as such Vita Inu(VINU) has a market cap of $19.7M, giving it a market dominance of 0.00057%. The Vita Inu(VINU) price moved +5.16% in the last 24 hours.
VINU Price Data
- 24H Volume$796.65K
- All-Time High(ATH)$0.0000000738
- 24h High$0.00000002205
- All-Time Low(ATL)$0.000000003024
- 24h Low$0.00000001972
VINU Market Cap Infos
- Market Cap$19.7M
- Fully Diluted Valuation$19.7M
- Market Cap/FDV100%
- Market SentimentPositive
VINU Supply
- Circulating Supply899.59T VINU
- Total Supply899.59T VINU
- Max Supply899.59T VINU
Vita Inu(VINU) is predicted to average $0.00000002191 in 2025, with a potential swing between the lowest price $0.00000001424 and the highest price $0.00000002498. By 2035, Vita Inu(VINU) price could reach to $0.00000006019, offering a potential +111.00% return from today’s Vita Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000001424 | $0.00000002498 | $0.00000002191 | -- |
2026 | $0.00000001219 | $0.00000002696 | $0.00000002345 | +7.00% |
2027 | $0.00000002042 | $0.00000002773 | $0.00000002521 | +15.00% |
2028 | $0.00000001879 | $0.00000002991 | $0.00000002647 | +20.00% |
2029 | $0.00000002734 | $0.00000003608 | $0.00000002819 | +28.00% |
2030 | $0.00000002506 | $0.00000003663 | $0.00000003213 | +46.00% |
2031 | $0.00000002957 | $0.00000003954 | $0.00000003438 | +57.00% |
2032 | $0.00000002772 | $0.00000003992 | $0.00000003696 | +68.00% |
2033 | $0.00000002537 | $0.0000000469 | $0.00000003844 | +75.00% |
2034 | $0.000000032 | $0.00000004992 | $0.00000004267 | +94.00% |
2035 | $0.00000002731 | $0.00000006019 | $0.0000000463 | +111.00% |
Vita Inu(VINU) price has moved +5.16% in the last 24 hours, and +44.51% in the past 7 days. The price of Vita Inu(VINU) is +62.60% in the past 30 days, and -10.33%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000001007 | +4.82% |
24H | +$0.000000001074 | +5.16% |
7D | +$0.000000006745 | +44.51% |
30D | +$0.000000008431 | +62.60% |
1Y | -$0.000000002522 | -10.33% |
Vita Inu(VINU) Credibility Indicators
About Vita Inu (VINU)
Contract

0xfebe8c1...53698f0aa
Explorers
bscscan.com
Website
vitainu.org
Community