Notable Movers
The Notable Movers Tracker is Gate.io’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() CTKShentu | 04-30 21:52:29 | 24H High | $0.4411 | +16.47% | |
![]() ZKFZKFair | 04-30 21:52:29 | 24H High | $0.00005576 | +11.56% | |
![]() SHIROShiro Neko | 04-30 21:52:28 | 24H Low | $0.00000001558 | -10.03% | |
![]() SUIAISUI Agents | 04-30 21:52:28 | 24H Low | $0.03431 | -13.13% | |
![]() CATICatizen | 04-30 21:51:25 | 24H High | $0.1104 | +29.33% | |
![]() SSNCSatoshiSync | 04-30 21:51:25 | 24H Low | $0.0001551 | -13.92% | |
![]() VOYAVOYA | 04-30 21:51:25 | 24H High | $0.012 | +34.16% | |
![]() PIZAHalf Pizza | 04-30 21:49:30 | 24H Low | $0.000001233 | -10.52% | |
![]() HATTop Hat | 04-30 21:48:04 | 24H Low | $0.004948 | -10.50% | |
![]() ALPACAAlpaca Finance | 04-30 21:47:58 | 5mins Gain | $0.61 | +5.64% | |
![]() SQUADSuperpower Squad | 04-30 21:47:44 | 24H High | $0.00009375 | +24.58% | |
![]() ITAItalian Football Federation | 04-30 21:46:53 | 24H High | $0.2961 | +10.65% | |
![]() WATERWaterfall | 04-30 21:46:53 | 5mins Loss | $0.0003565 | -5.61% | |
![]() MRSOONTON Station | 04-30 21:46:52 | 24H High | $0.00005048 | +10.12% | |
![]() BONEBONEBone | 04-30 21:46:04 | 24H High | $0.0005949 | +21.73% | |
![]() BONEBONEBone | 04-30 21:46:02 | 5mins Gain | $0.0005949 | +21.55% | |
![]() 0DOGBitcoin Dogs | 04-30 21:45:51 | 5mins Gain | $0.0001913 | +12.59% | |
![]() WOLFLandwolf | 04-30 21:45:51 | 24H High | $0.00005961 | +10.22% | |
![]() PIXPixel Swap | 04-30 21:43:42 | 24H High | $0.001322 | +10.24% | |
![]() PARAMParam | 04-30 21:43:36 | 24H High | $0.0006147 | +29.13% |
Gainers & Losers
Gainers 1054Losers 1486