

Ref Finance(REF) Price Live Chart
Ref Finance(REF) price today is $0.09893, with a 24-hour trading volume of $91.03K and as such Ref Finance(REF) has a market cap of $3.77M, giving it a market dominance of 0.00027%. The Ref Finance(REF) price moved -1.38% in the last 24 hours.
REF Price Data
- 24H Volume$91.03K
- All-Time High(ATH)$10.64
- 24h High$0.1002
- All-Time Low(ATL)$0.04798
- 24h Low$0.09492
REF Market Cap Infos
- Market Cap$3.77M
- Fully Diluted Valuation$9.89M
- Market Cap/FDV38.17%
- Market SentimentPositive
REF Supply
- Circulating Supply38.17M REF
- Total Supply100M REF
- Max Supply99.99M REF
Ref Finance(REF) is predicted to average $0.09804 in 2025, with a potential swing between the lowest price $0.0696 and the highest price $0.1127. By 2035, Ref Finance(REF) price could reach to $0.3482, offering a potential +195.00% return from today’s Ref Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0696 | $0.1127 | $0.09804 | -- |
2026 | $0.09696 | $0.1296 | $0.1053 | +6.00% |
2027 | $0.07873 | $0.1633 | $0.1175 | +18.00% |
2028 | $0.1039 | $0.1867 | $0.1404 | +41.00% |
2029 | $0.1292 | $0.1783 | $0.1635 | +65.00% |
2030 | $0.1265 | $0.1795 | $0.1709 | +72.00% |
2031 | $0.1524 | $0.2365 | $0.1752 | +77.00% |
2032 | $0.1873 | $0.2882 | $0.2059 | +108.00% |
2033 | $0.1927 | $0.2619 | $0.247 | +149.00% |
2034 | $0.1806 | $0.3308 | $0.2544 | +157.00% |
2035 | $0.2429 | $0.3482 | $0.2926 | +195.00% |
Ref Finance(REF) price has moved -1.38% in the last 24 hours, and +3.27% in the past 7 days. The price of Ref Finance(REF) is +21.38% in the past 30 days, and -73.47%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0005371 | -0.54% |
24H | -$0.001384 | -1.38% |
7D | +$0.003132 | +3.27% |
30D | +$0.01742 | +21.38% |
1Y | -$0.2739 | -73.47% |
Ref Finance(REF) Credibility Indicators
About Ref Finance (REF)
Contract

token.v2....ance.near
Explorers
nearblocks.io
Website
ref.finance
Community
Ref Finance (REF) Investors







