

Ref Finance(REF) Price Live Chart
Ref Finance(REF) price today is $0.07928, with a 24-hour trading volume of $93.51K and as such Ref Finance(REF) has a market cap of $3.02M, giving it a market dominance of 0.00023%. The Ref Finance(REF) price moved -0.2% in the last 24 hours.
REF Price Data
- 24H Volume$93.51K
- All-Time High(ATH)$10.64
- 24h High$0.08014
- All-Time Low(ATL)$0.04798
- 24h Low$0.07794
REF Market Cap Infos
- Market Cap$3.02M
- Fully Diluted Valuation$7.92M
- Market Cap/FDV38.2%
- Market SentimentPositive
REF Supply
- Circulating Supply38.19M REF
- Total Supply100M REF
- Max Supply99.99M REF
Ref Finance(REF) is predicted to average $0.07927 in 2025, with a potential swing between the lowest price $0.05073 and the highest price $0.1046. By 2035, Ref Finance(REF) price could reach to $0.3386, offering a potential +274.00% return from today’s Ref Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.05073 | $0.1046 | $0.07927 | -- |
2026 | $0.05793 | $0.09563 | $0.09195 | +15.00% |
2027 | $0.07784 | $0.1275 | $0.09379 | +18.00% |
2028 | $0.0985 | $0.1405 | $0.1106 | +39.00% |
2029 | $0.08039 | $0.1821 | $0.1256 | +58.00% |
2030 | $0.08309 | $0.2031 | $0.1538 | +94.00% |
2031 | $0.1213 | $0.2409 | $0.1785 | +125.00% |
2032 | $0.1803 | $0.2621 | $0.2097 | +164.00% |
2033 | $0.2123 | $0.2784 | $0.2359 | +197.00% |
2034 | $0.1748 | $0.3369 | $0.2571 | +224.00% |
2035 | $0.2049 | $0.3386 | $0.297 | +274.00% |
Ref Finance(REF) price has moved -0.2% in the last 24 hours, and -15.07% in the past 7 days. The price of Ref Finance(REF) is -4.67% in the past 30 days, and -75.94%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000007927 | +0.01% |
24H | -$0.0001588 | -0.2% |
7D | -$0.01406 | -15.07% |
30D | -$0.003883 | -4.67% |
1Y | -$0.2502 | -75.94% |
Ref Finance(REF) Credibility Indicators
About Ref Finance (REF)
Contract

token.v2....ance.near
Explorers
nearblocks.io
Website
ref.finance
Community
Ref Finance (REF) Investors







