

LayerEdge(EDGEN) Price Live Chart
LayerEdge(EDGEN) price today is $0.01607, with a 24-hour trading volume of $2.92M and as such LayerEdge(EDGEN) has a market cap of $4.18M, giving it a market dominance of 0.00046%. The LayerEdge(EDGEN) price moved -19.13% in the last 24 hours.
EDGEN Price Data
- 24H Volume$2.92M
- All-Time High(ATH)$0.08
- 24h High$0.02032
- All-Time Low(ATL)$0.0046
- 24h Low$0.0152
EDGEN Market Cap Infos
- Market Cap$4.18M
- Fully Diluted Valuation$16.07M
- Market Cap/FDV26.03%
- Market SentimentNeutral
EDGEN Supply
- Circulating Supply260.3M EDGEN
- Total Supply1B EDGEN
- Max Supply1B EDGEN
LayerEdge(EDGEN) is predicted to average $0.01604 in 2025, with a potential swing between the lowest price $0.01363 and the highest price $0.0194. By 2035, LayerEdge(EDGEN) price could reach to $0.06163, offering a potential +160.00% return from today’s LayerEdge price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01363 | $0.0194 | $0.01604 | -- |
2026 | $0.009393 | $0.02516 | $0.01772 | +10.00% |
2027 | $0.01822 | $0.02595 | $0.02144 | +33.00% |
2028 | $0.01279 | $0.02938 | $0.02369 | +47.00% |
2029 | $0.02043 | $0.02839 | $0.02654 | +65.00% |
2030 | $0.01565 | $0.03021 | $0.02747 | +70.00% |
2031 | $0.02682 | $0.0372 | $0.02884 | +79.00% |
2032 | $0.02477 | $0.04161 | $0.03302 | +105.00% |
2033 | $0.03097 | $0.04254 | $0.03732 | +132.00% |
2034 | $0.03234 | $0.04392 | $0.03993 | +148.00% |
2035 | $0.02222 | $0.06163 | $0.04192 | +160.00% |
LayerEdge(EDGEN) price has moved -19.13% in the last 24 hours, and -68.41% in the past 7 days. The price of LayerEdge(EDGEN) is -68.41% in the past 30 days, and -68.41%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0003011 | +1.91% |
24H | -$0.003801 | -19.13% |
7D | -$0.0348 | -68.41% |
30D | -$0.0348 | -68.41% |
1Y | -$0.0348 | -68.41% |
About LayerEdge (EDGEN)
Contract

0xaa9806c...889ae02ca
Explorers
etherscan.io
Website
layeredge.io
Community
Team Members LayerEdge (EDGEN)


LayerEdge (EDGEN) Investors




