

EarthFund(1EARTH) Price Live Chart
EarthFund(1EARTH) price today is $0.00009032, with a 24-hour trading volume of $88.12K and as such EarthFund(1EARTH) has a market cap of $6.57K, giving it a market dominance of 0.0000026%. The EarthFund(1EARTH) price moved +4.12% in the last 24 hours.
1EARTH Price Data
- 24H Volume$88.12K
- All-Time High(ATH)$0.4296
- 24h High$0.00009038
- All-Time Low(ATL)$0.00001011
- 24h Low$0.00008671
1EARTH Market Cap Infos
- Market Cap$6.57K
- Fully Diluted Valuation$90.32K
- Market Cap/FDV7.28%
- Market SentimentPositive
1EARTH Supply
- Circulating Supply72.75M 1EARTH
- Total Supply1B 1EARTH
- Max Supply1B 1EARTH
EarthFund(1EARTH) is predicted to average $0.00009033 in 2025, with a potential swing between the lowest price $0.0000551 and the highest price $0.000121. By 2035, EarthFund(1EARTH) price could reach to $0.0005105, offering a potential +289.00% return from today’s EarthFund price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000551 | $0.000121 | $0.00009033 | -- |
2026 | $0.00009511 | $0.0001268 | $0.0001056 | +17.00% |
2027 | $0.00007789 | $0.0001383 | $0.0001162 | +28.00% |
2028 | $0.00009929 | $0.0001578 | $0.0001272 | +40.00% |
2029 | $0.0001055 | $0.0002053 | $0.0001425 | +57.00% |
2030 | $0.0000974 | $0.000233 | $0.0001739 | +92.00% |
2031 | $0.0001261 | $0.000236 | $0.0002035 | +125.00% |
2032 | $0.0001406 | $0.0003208 | $0.0002197 | +143.00% |
2033 | $0.0002243 | $0.0003757 | $0.0002703 | +199.00% |
2034 | $0.0002972 | $0.0003812 | $0.000323 | +257.00% |
2035 | $0.0002993 | $0.0005105 | $0.0003521 | +289.00% |
EarthFund(1EARTH) price has moved +4.12% in the last 24 hours, and -5.31% in the past 7 days. The price of EarthFund(1EARTH) is -22.60% in the past 30 days, and -87.50%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000003614 | -0.04% |
24H | +$0.000003573 | +4.12% |
7D | -$0.000005064 | -5.31% |
30D | -$0.00002637 | -22.60% |
1Y | -$0.0006322 | -87.50% |
EarthFund(1EARTH) Credibility Indicators
About EarthFund (1EARTH)
Contract

0x9e04f51...4d2b50084
Explorers
etherscan.io
Website
earthfund.io