

Bear Inu(BEAR) Price Live Chart
Bear Inu(BEAR) price today is $0.0000000002896, with a 24-hour trading volume of $61.52K and as such Bear Inu(BEAR) has a market cap of $75.56K, giving it a market dominance of 0.0000085%. The Bear Inu(BEAR) price moved +0.97% in the last 24 hours.
BEAR Price Data
- 24H Volume$61.52K
- All-Time High(ATH)$0.00000209
- 24h High$0.00000000029
- All-Time Low(ATL)$0.0000000000912
- 24h Low$0.0000000002818
BEAR Market Cap Infos
- Market Cap$75.56K
- Fully Diluted Valuation$289.6K
- Market Cap/FDV26.09%
- Market SentimentNeutral
BEAR Supply
- Circulating Supply260.94T BEAR
- Total Supply1,000T BEAR
- Max Supply1,000T BEAR
Bear Inu(BEAR) is predicted to average $0.0000000002896 in 2025, with a potential swing between the lowest price $0.0000000002635 and the highest price $0.0000000003793. By 2035, Bear Inu(BEAR) price could reach to $0.000000001061, offering a potential +182.00% return from today’s Bear Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000002635 | $0.0000000003793 | $0.0000000002896 | -- |
2026 | $0.0000000001739 | $0.0000000004716 | $0.0000000003344 | +15.00% |
2027 | $0.0000000003909 | $0.0000000004191 | $0.000000000403 | +39.00% |
2028 | $0.0000000002836 | $0.0000000004357 | $0.0000000004111 | +41.00% |
2029 | $0.0000000002159 | $0.0000000005462 | $0.0000000004234 | +46.00% |
2030 | $0.0000000004072 | $0.0000000005236 | $0.0000000004848 | +67.00% |
2031 | $0.0000000002722 | $0.0000000005345 | $0.0000000005042 | +74.00% |
2032 | $0.0000000004362 | $0.0000000006596 | $0.0000000005193 | +79.00% |
2033 | $0.0000000004598 | $0.000000000837 | $0.0000000005894 | +103.00% |
2034 | $0.0000000006348 | $0.0000000009201 | $0.0000000007132 | +146.00% |
2035 | $0.0000000005145 | $0.000000001061 | $0.0000000008167 | +182.00% |
Bear Inu(BEAR) price has moved +0.97% in the last 24 hours, and +15.06% in the past 7 days. The price of Bear Inu(BEAR) is +71.46% in the past 30 days, and -53.89%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000000001419 | -0.0049% |
24H | +$0.000000000002782 | +0.97% |
7D | +$0.0000000000379 | +15.06% |
30D | +$0.0000000001206 | +71.46% |
1Y | -$0.0000000003384 | -53.89% |
Bear Inu(BEAR) Credibility Indicators
About Bear Inu (BEAR)
Contract

0x1783700...c4333a26a
Explorers
etherscan.io
Website
bearinu.org