Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() CTKShentu | 04-30 21:52:29 | 24H Alto | $0.4411 | +16.47% | |
![]() ZKFZKFair | 04-30 21:52:29 | 24H Alto | $0.00005576 | +11.56% | |
![]() SHIROShiro Neko | 04-30 21:52:28 | 24H Baixo | $0.00000001558 | -10.03% | |
![]() SUIAISUI Agents | 04-30 21:52:28 | 24H Baixo | $0.03431 | -13.13% | |
![]() CATICatizen | 04-30 21:51:25 | 24H Alto | $0.1104 | +29.33% | |
![]() SSNCSatoshiSync | 04-30 21:51:25 | 24H Baixo | $0.0001551 | -13.92% | |
![]() VOYAVOYA | 04-30 21:51:25 | 24H Alto | $0.012 | +34.16% | |
![]() PIZAHalf Pizza | 04-30 21:49:30 | 24H Baixo | $0.000001233 | -10.52% | |
![]() HATTop Hat | 04-30 21:48:04 | 24H Baixo | $0.004948 | -10.50% | |
![]() ALPACAAlpaca Finance | 04-30 21:47:58 | 5mins Ganho | $0.61 | +5.64% | |
![]() SQUADSuperpower Squad | 04-30 21:47:44 | 24H Alto | $0.00009375 | +24.58% | |
![]() ITAItalian Football Federation | 04-30 21:46:53 | 24H Alto | $0.2961 | +10.65% | |
![]() WATERWaterfall | 04-30 21:46:53 | 5mins Perda | $0.0003565 | -5.61% | |
![]() MRSOONTON Station | 04-30 21:46:52 | 24H Alto | $0.00005048 | +10.12% | |
![]() BONEBONEBone | 04-30 21:46:04 | 24H Alto | $0.0005949 | +21.73% | |
![]() BONEBONEBone | 04-30 21:46:02 | 5mins Ganho | $0.0005949 | +21.55% | |
![]() 0DOGBitcoin Dogs | 04-30 21:45:51 | 5mins Ganho | $0.0001913 | +12.59% | |
![]() WOLFLandwolf | 04-30 21:45:51 | 24H Alto | $0.00005961 | +10.22% | |
![]() PIXPixel Swap | 04-30 21:43:42 | 24H Alto | $0.001322 | +10.24% | |
![]() PARAMParam | 04-30 21:43:36 | 24H Alto | $0.0006147 | +29.13% |
Vencedores e Perdedores
Ganhadores 1054Perdedores 1486