Mercado
HAEDAL has gone up nearly 20% over the last 24 hours, with a tentative market capitalization of $29.7 million; Haedal Protocol is a liquid staking protocol on the Sui chain, and the main reason for HAEDAL's rise is that it has a significant first-mover advantage and innovation ability in the Sui ecosystem.
POLYX HAS RISEN MORE THAN 10% IN THE LAST 24 HOURS, AND ITS CIRCULATING MARKET CAPITALIZATION IS TENTATIVELY AT $181 MILLION; After the collapse of the Mantra protocol, Polymesh, as the leader of the compliant RWA public chain, attracted the attention of funds.
TRUMP has fallen more than 10% in the past 24 hours, and its circulating market value is tentatively at $2.507 billion; Yesterday, rumors that Trump's social platform Truth Social was about to launch a meme coin caused a large number of investors to sell early. (Click to view)
Índice de Medo e Ganância
73 (Greed)
Qual é a sua opinião sobre o mercado atual?
53.21%46.79%
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$0.0344 | +24.33% | $37.84K | $2.23M | Detalhes | ||
$0.1243 | +9.90% | $122.44 | $1.39M | Detalhes | ||
$0.01325 | +4.58% | $70.94 | $892.09K | Detalhes | ||
$0.1091 | -0.0038% | $695.55 | $800.39K | Detalhes | ||
$0.04287 | +0.05% | $73.08 | $669.70K | Detalhes | ||
$0.245 | +0.41% | $59.45 | $409.63K | Detalhes | ||
$0.002574 | +1.12% | $2.55 | $194.75K | Detalhes | ||
$0.01483 | +0.00065% | $101.92 | $126.04K | Detalhes | ||
$0.003041 | +0.15% | $434.45 | $124.28K | Detalhes | ||
$0.2478 | -0.047% | $18.17K | $87.44K | Detalhes | ||
$0.000101 | 0.00% | -- | $83.36K | Detalhes | ||
$0.0001467 | -1.59% | $72.76 | $59.38K | Detalhes | ||
$0.0008829 | +0.23% | $55.91 | $58.69K | Detalhes | ||
$0.0005634 | +0.87% | $448.35 | $45.14K | Detalhes | ||
$0.005151 | +11.02% | $14.22 | $44.35K | Detalhes | ||
$0.003912 | 0.00% | -- | $33.42K | Detalhes | ||
$0.05219 | +0.84% | $58.50K | $26.63K | Detalhes | ||
$0.002925 | +3.52% | $79.66 | $16.06K | Detalhes | ||
$0.01292 | 0.00% | -- | $10.65K | Detalhes | ||
$0.1701 | -0.69% | $644.07 | $122.82K | Detalhes |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.