Notable Movers
The Notable Movers Tracker is Gate.io’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() GAMEGAME Token | 04-30 15:36:02 | 24H High | $0.0004076 | +10.55% | |
![]() KIMKim Exchange | 04-30 15:36:01 | 24H Low | $0.0003967 | -13.11% | |
![]() NOOTNOOT | 04-30 15:34:25 | 24H Low | $0.0002383 | -17.57% | |
![]() LIGO$ligo | 04-30 15:34:23 | 5mins Loss | $0.0000005901 | -17.65% | |
![]() B2BSquared Network | 04-30 15:34:23 | 5mins Gain | $0.5099 | +5.24% | |
![]() LAZYCATLazyCat | 04-30 15:34:06 | 5mins Loss | $0.0001026 | -10.73% | |
![]() 0DOGBitcoin Dogs | 04-30 15:34:05 | 24H Low | $0.000157 | -18.82% | |
![]() CVTXCarrieverse | 04-30 15:31:59 | 5mins Loss | $0.0001222 | -9.21% | |
![]() CVTXCarrieverse | 04-30 15:31:43 | 24H Low | $0.0001287 | -17.23% | |
![]() ZKLzkLink | 04-30 15:31:39 | 5mins Gain | $0.05406 | +17.44% | |
![]() ANLOGAnalog | 04-30 15:30:12 | 24H High | $0.001454 | +10.15% | |
![]() GARIGARI Network | 04-30 15:30:12 | 24H Low | $0.002479 | -10.11% | |
![]() JOCJapan Open Chain | 04-30 15:30:12 | 24H Low | $0.1407 | -12.17% | |
![]() HLGHolograph | 04-30 15:30:11 | 24H Low | $0.000289 | -15.71% | |
![]() INSNINDUSTRY SONIC | 04-30 15:28:54 | 24H Low | $0.0000319 | -17.35% | |
![]() ZKLzkLink | 04-30 15:26:56 | 5mins Gain | $0.04404 | +5.91% | |
![]() TIPSFedoraCoin | 04-30 15:26:18 | 24H Low | $0.000002125 | -11.89% | |
![]() CVPPowerPool | 04-30 15:26:05 | 5mins Gain | $0.01932 | +8.50% | |
![]() CVPPowerPool | 04-30 15:26:04 | 24H High | $0.01932 | +24.17% | |
![]() LANDOutlanders | 04-30 15:23:18 | 24H High | $0.00082 | +10.06% |
Gainers & Losers
Gainers 764Losers 1784