Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() CLIPSCLIPS | 04-30 23:26:48 | 5mins Perte | $0.000000025 | -29.57% | |
![]() LOOMLoom Network | 04-30 23:26:47 | 5mins Gain | $0.02961 | +7.32% | |
![]() LIFELife Crypto | 04-30 23:26:23 | Bas 24H | $0.00002602 | -10.82% | |
![]() RECTReflectionAI | 04-30 23:26:23 | 5mins Gain | $0.068 | +8.69% | |
![]() STISeek Tiger | 04-30 23:25:55 | 5mins Perte | $0.0005999 | -11.77% | |
![]() VIZVim | 04-30 23:25:42 | Haut 24H | $0.0003036 | +10.76% | |
![]() VIZVim | 04-30 23:25:38 | 5mins Gain | $0.0002941 | +5.03% | |
![]() FROGFrogSwap | 04-30 23:25:21 | 5mins Perte | $0.00559 | -9.98% | |
![]() PROSProsper | 04-30 23:25:13 | 5mins Perte | $0.03252 | -5.52% | |
![]() APRSApeiron | 04-30 23:25:09 | Haut 24H | $0.01536 | +10.10% | |
![]() DGIDGI Game | 04-30 23:25:00 | 5mins Perte | $0.0001612 | -18.50% | |
![]() EOSDACeosDAC | 04-30 23:25:00 | 5mins Gain | $0.0002512 | +14.91% | |
![]() ISLANDNifty Island | 04-30 23:25:00 | 5mins Gain | $0.02449 | +8.31% | |
![]() SASHIMISashimi | 04-30 23:25:00 | 5mins Perte | $0.002777 | -11.70% | |
![]() STISeek Tiger | 04-30 23:25:00 | 5mins Gain | $0.00068 | +161.63% | |
![]() SLNV2StarLink | 04-30 23:25:00 | 5mins Gain | $0.00002761 | +59.22% | |
![]() UROUniRouter | 04-30 23:25:00 | 5mins Gain | $0.00251 | +7.26% | |
![]() B2BSquared Network | 04-30 23:24:59 | Bas 24H | $0.5084 | -10.01% | |
![]() DIADIA | 04-30 23:24:31 | Bas 24H | $0.5809 | -10.03% | |
![]() TALKTalken | 04-30 23:23:41 | Haut 24H | $0.01368 | +11.40% |
Gagnants et perdants
Gagnants 1174Perdants 1363